Fronius Inverter Error Codes
Troubleshooting Fronius Error Codes
| 1 XX Fronius Inverter Error Codes | ||
| Code | Meaning | What To Do? |
| #102 | The AC voltage is too high | Contact Zac Power |
| #103 | The AC voltage is too low | |
| #105 | The AC frequency is too high | |
| #106 | The AC frequency is too low | |
| #107 | The AC grid outside the allowed limits | |
| #108 | Independent operation detected | |
| #112 | A residential current monitoring unit (RCMU) error has occurred | |
| #141 | Grid frequency has jumped too high | This value can be adjusted to the grid via menupoint RoCoF (Rate of Change of Frequency) in the Menu. Alternatively, contact Zac Power |
| 3 XX Fronius Inverter Error Codes | ||
| Code | Meaning | What To Do? |
| #301 | Excess AC current | The fault will fix itself. If the fault keeps appearing, contact Zac Power |
| #302 | Excess DC current | |
| #303 | DC module overheating | |
| #304 | AC module overheating | |
| #305 | Power is not being fed in, although the relay is closed | |
| #306 | The PV output is too low to feed | The fault will fix itself. If the fault keeps appearing even insufficient sunlight, contact Zac Power |
| #307 | The PV output is too low to feed | Contact Zac Power |
| #308 | The intermediate circuit voltage is too high | The fault will fix itself. If the fault keeps appearing, contact Zac Power |
| #309 | The DC input voltage MPPT (maximum power point tracker is too high) | |
| #311 | The polarity of the DC strings reversed. | The fault will fix itself. If the fault keeps appearing, contact Zac Power |
| #313 | The DC input voltage MPPT (maximum power point tracker) 2 is too high. | |
| #314 | Current sensor calibration timeout | |
| #315 | AC current sensor error | Contact Zac Power |
| #316 | Interrupt check fail | |
| #317 | Unbalanced intermediate circuit voltage | |
| #318 | DC bank current detected | |
| #325 | Connection area overheating | |
| #326 | Error with fan 1 | |
| #327 | Error with fan 2 | |
| 4 XX Fronius Inverter Error Codes | ||
| Code | Meaning | What To Do? |
| #401 | The AC voltage is too high | Contact Zac Power |
| #406 | Temperature sensor for AC module is faulty (1) | |
| #407 | Temperature sensor for DC module is faulty (L2) | |
| #408 | DC component measured in the grind is too high | |
| #412 | Fixed voltage mode has selected instead of MPP voltage mode and the fixed voltage mode has been set at the wrong value. | If this code continues to appear, contact Zac Power |
| #415 | Safety cut out has triggered via option card or RECERBO | Contact Zac Power |
| #416 | Power stage set has no communication with control system | |
| #417 | Hardware ID issue | Contact Zac Power |
| #419 | Unique ID issue | |
| #420 | Unable to communicate with hybrid manager | |
| #421 | HID ranger error | |
| #425 | Unable to communicate with power stage set | |
| #426, #427, #428 | Hardware fault | |
| #431 | Software fault | Conduct an AC reset (switch it off and on); update inverter firmware, if the fault continues to appear, contact Zac Power |
| #436 | Functional incompatibility | Contact Zac Power |
| #437 | Power stage fault | |
| #438 | Functional incompatibility | |
| #443 | The intermediate circuit voltage is too low or asymmetric | |
| #445 | Compatibility fault – invalid power stage set configuration | |
| #447 | Insulation problem | If the fault continues to appear, contact Zac Power |
| #448 | The neutral conductor is not connected. | |
| #450 | The guard can’t be found | If the fault continues to appear, contact Zac Power |
| #451 | Memory fault detected | |
| #452 | Communication problem between processors | |
| #453 | Power stage set and grid voltage are not compatible | |
| #454 | Power stage and grid frequency are not compatible | |
| #456 | Anti-islanding function is no longer implemented correctly | |
| #457 | The grid relay sticking or the neutral conductor ground voltage is too high | |
| #458 | Issues when recording measuring signal. | Contact Zac Power |
| #459 | Issues when recording the measuring signal for insulation test. | |
| #460 | Reference voltage source for the DSP (digital signal processor) is working out of tolerance | |
| #461 | Error in the DSP (digital signal processor) data memory | |
| #462 | Fault with the DC feed monitoring routine | |
| #463 | Reversed AC polarity, The AC connector has been incorrect;y inserted | |
| #474 | The RCMU sensor is faulty | |
| #475 | Insulation fault (the connection between the solar panel and the ground is faulty) | |
| #476 | The driver supply voltage is too low | |
| #479 | Intermediate circuit relay has switched off | |
| #480, #481 | Functional incompatibility (one or more PC boards in the inverter are not compatible together) | Contact Zac Power |
| #482 | The setup phase after the initial start-up was interrupted. | Conduct an AC reset (turn it off and on again); complete start-up |
| #483 | The voltage UDC fixed on MPP2 string is out of limits. | Check MPP setting, if code continues to appear contact Zac Power |
| #485 | The CAN transmit buffer is full | Conduct an AC reset (turn it off and on again); codes continues to appear then contact Zac Power |
| #489 | Permanent intermediate circuit capacitor overvoltage. | Contact Zac Power |
| 5 XX Fronius Inverter Error Codes | ||
| Code | Meaning | What To Do? |
| #502 | Insulation fault on the solar panel | If code continues to appear, contact Zac Power |
| #509 | No energy has been fed into the grid in the last 24 hours | Check for any other state code, if code continues to appear, contact Zac Power |
| #515 | Unable to communicate with filter | If code continues to appear, contact Zac Power |
| #516 | Unable to communicate with storage unit | |
| #517 | Overheating which is causing power derating | Purge cooling air openings, the fault will fix itself; if code continues to appear, contact Zac Power |
| #518 | Internal DSP fault | If code continues to appear, contact Zac Power |
| #519 | Unable to communicate with storage unit | |
| #520 | No energy has been fed into the grid by MPPT1 in the past 24 hours | |
| #522 | The DC is low on string 1 | |
| #523 | The DC is low in string 2 | |
| #528, #529 | There is a functional incompatibility (one or more of the PC boards are not compatible) | Contact Zac Power |
| #560 | The grid frequency has become excessively high which is causing derating | Code will fix itself; if the code continues to appear, contact Zac Power |
| #564 | There is a functional incompatibility (one or more of the PC boards are not compatible) | Contact Zac Power |
| #566 | The arc detector has been deactivated | Press enter (4th button from the left). |
| #567 | The GVDPR (grid voltage-dependent power reduction mode) is active and the inverter will operate with reduced power output | If code continues to appear, contact Zac Power |
| XX 6 Fronius Inverter Error Codes | ||
| Code | Meaning | What To Do? |
| #601 | The CAN bus is full | Contact Zac Power |
| #603 | The AC module sensor is faulty | |
| #604 | The DC module sensor is faulty. | |
| #607 | RCMU fault | Press enter (4th from the left button); if the code keeps showing, contact Zac Power |
| #608 | There is a functional incompatibility (one or more of the PC boards are not compatible) | Update the inverters firmware, if the code continues to appear, contact Zac Power |
| #609 | Configuration Value of Limits | Seek intervention by a Fronius-trained service engineer. |
| XX 7 Fronius Inverter Error Codes | ||
| Code | Meaning | What To Do? |
| #701-716 | Information about the internal processors status | If code continues to appear, contact Zac Power |
| #721 | EEPROM has been reinitialized | |
| #722-730 | INformation about the internal processors status | |
| #731 | USB flash drive not supported | Check the USB flash drive and the files, if necessary, replace. |
| #732 | Initialisation error with USB flash drive | |
| #733 | USB flash drive not connected | Check the USB flash drive and the files, if necessary, replace; contact Zac Power |
| #734 | Update file not recognised or missing | Check the update file for issues, if necessary change file to match the device; if the code keeps showing, contact Zac Power |
| #735 | Update file is too old or does not match the device | |
| #736 | Write read error | Check the USB flash drive and the files, if necessary, replace; If code continues to appear, contact Zac Power |
| #737 | Unable to open file | |
| #738 | Unable to save log file | Create space on the USB flash drive; Check the USB flash drive and the files, if necessary, replace; If code continues to appear, contact Zac Power |
| #740 | Error in file system on USB flash drive | Check the USB flash drive and the files, if necessary, replace; If code continues to appear, contact Zac Power |
| #741 | Error recording logging data | |
| #743 | Error during update | Try the update again, check USB flash drive and replace if necessary; if the code keeps showing, contact Zac Power |
| #745 | The update file is corrupt | Download update file retry update; if the code keeps appearing, contact Zac Power |
| #746 | Error while updating | Wait few minutes and try updating again; if the code keeps showing, contact Zac Power |
| #751 | Time lost | Reset the time and date on the inverter; if the code continues to appear contact Zac Power |
| #752 | Communication error with real-time clock module | |
| #753 | The real-time clock module is in emergency mode | Reset the time and date;if the code continues to appear contact Zac Power |
| #754-755 | Information about the processors status | If the code continues to appear contact Zac Power |
| #757 | Real-time clock module hardware error | Real-time clock module hardware error |
| #758 | Real-time clock module is in emergency mode | Real-time clock module is in emergency mode |
| #760 | Internal hardware fault | If the code continues to appear contact Zac Power |
| #761-765 | Information about the internal processors status | |
| #766 | Emergency power derating has triggered | |
| #767 | Information about the internal processors status | |
| #768 | There is a contrasting power limitation in the hardware modules | |
| #772 | Storage unit unavailable | |
| #773 | Invalid country setup | |
| #775 | The OMC power stage set unavailable | Press enter (4th button from the left); if the code continues to appear contact Zac Power |
| #776 | The device type is invalid | |
| #779 | CAN bus transmission error | Contact Zac Power |
| #781-794 | Information about the internal processors status | If this code keeps showing, contact Zac Power |
Zac Power Services
Zac Power offers comprehensive electrical services in Cowra and surrounding areas, boasting over 8 years of experience, licensed electricians, and a commitment to top-notch workmanship and professionalism.
