Sigenergy Sigenstor Error Codes
Troubleshooting Sigenergy Sigenstor Error Codes
| Code | Fault ID | ID Name | Possible cause | Suggestion |
|---|---|---|---|---|
| 1001 | ID1 | The inverter software version does not match | The equipment’s internal software version does not match | If the upgrade is unsuccessful, please submit fault feedback on the APP-service-troubleshooting page. |
| 1001 | ID2 | The inverter software & hardware version does not match | The inverter software & hardware version does not match | If the upgrade is unsuccessful, please submit fault feedback on the APP-service-troubleshooting page. |
| 1001 | ID3 | The protocol versions among equipment do not match | The protocol versions among equipment do not match | If the upgrade is unsuccessful, please submit fault feedback on the APP-service-troubleshooting page. |
| 1002 | ID1 | Low insulation resistance | The PV string is short circuited to the PE, or the PV string is installed in a chronically humid env | 1. Check the DC cable for short circuits or broken cables. 2. Check whether the positive and negative poles of the DC cable are shorted to the ground. 3. If the cable is normal and the fault occurs on rainy days, confirm again after the weather improves; 4. Check whether the ISO impedance protection value is too high through the APP to confirm that it meets the requirements of local regulations; 5. If it is not due to the above reasons and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1003 | ID1 | Inverter over-temperature | Too high ambient temperature, poor ventilation in the installation location; Malfunction of the int | Generally, the machine will be restarted after the internal temperature or module temperature returns to normal, if the failure occurs repeatedly: 1. Check whether the ventilation of the installation location of the equipment is good and improved. 2. Check whether the device is exposed to direct light and improve. 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page |
| 1004 | ID1 | Malfunction of the power module | Internal circuit fault | 1. Give standby/shutdown instructions, disconnect the DC and AC switches, and wait a few minutes until the device is completely powered down; 2. Restore DC and AC switches and give boot instructions; 3. If the fault does not disappear, please submit the fault feedback on the APP-service-troubleshooting page. |
| 1004 | ID2 | Control module fault | Internal circuit fault | 1. Give standby/shutdown instructions, disconnect the DC and AC switches, and wait a few minutes until the device is completely powered down; 2. Restore DC and AC switches and give boot instructions; 3. If the fault does not disappear, please submit the fault feedback on the APP-service-troubleshooting page. |
| 1004 | ID3 | Auxiliary power supply module fault | Internal circuit fault | 1. Give standby/shutdown instructions, disconnect the DC and AC switches, and wait a few minutes until the device is completely powered down; 2. Restore DC and AC switches and give boot instructions; 3. If the fault does not disappear, please submit the fault feedback on the APP-service-troubleshooting page. |
| 1004 | ID4 | Built-in PID module fault | Internal circuit fault | 1. Give standby/shutdown instructions, disconnect the DC and AC switches, and wait a few minutes until the device is completely powered down; 2. Restore DC and AC switches and give boot instructions; 3. If the fault does not disappear, please submit the fault feedback on the APP-service-troubleshooting page. |
| 1004 | ID5 | Monitoring module fault | Internal circuit fault | 1. Give standby/shutdown instructions, disconnect the DC and AC switches, and wait a few minutes until the device is completely powered down; 2. Restore DC and AC switches and give boot instructions; 3. If the fault does not disappear, please submit the fault feedback on the APP-service-troubleshooting page. |
| 1004 | ID6 | Heating film fault | Internal circuit fault | 1. Give standby/shutdown instructions, disconnect the DC and AC switches, and wait a few minutes until the device is completely powered down; 2. Restore DC and AC switches and give boot instructions; 3. If the fault does not disappear, please submit the fault feedback on the APP-service-troubleshooting page. |
| 1004 | ID7 | External fan fault | Internal circuit fault | 1. Give standby/shutdown instructions, disconnect the DC and AC switches, and wait a few minutes until the device is completely powered down; 2. Restore DC and AC switches and give boot instructions; 3. If the fault does not disappear, please submit the fault feedback on the APP-service-troubleshooting page. |
| 1004 | ID8 | Abnormal nighttime PID function | Internal circuit fault | 1. Give standby/shutdown instructions, disconnect the DC and AC switches, and wait a few minutes until the device is completely powered down; 2. Restore DC and AC switches and give boot instructions; 3. If the fault does not disappear, please submit the fault feedback on the APP-service-troubleshooting page. |
| 1004 | ID9 | Energy storage cluster fault | There is a fault in the energy storage cluster. | Please submit a fault report on the mySigen APP’s Support > troubleshooting page or contact the Sigenergy Customer Service Center to check if the energy storage cluster is functioning properly. |
| 1005 | ID1 | System grounding fault | PE cable not grounded | 1. Check whether the protective ground wire is connected normally; 2. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1006 | ID1 | String 1 input overvoltage | Too many strings in series. The open-circuit voltage is greater than the max. input voltage. | 1. Measure whether the PV voltage of the corresponding alarm string exceeds the system voltage, and appropriately reduce the number of components on the string according to the product specifications; 2. If the above reasons are not confirmed and the fault still exists, please submit a fault feedback on the Support > troubleshooting page of the mySigen APP or contact the Sigenergy Customer Service Center. |
| 1006 | ID2 | String 2 input overvoltage | Too many strings in series. The open-circuit voltage is greater than the max. input voltage. | 1. Measure whether the PV voltage of the corresponding alarm string exceeds the system voltage, and appropriately reduce the number of components on the string according to the product specifications; 2. If the above reasons are not confirmed and the fault still exists, please submit a fault feedback on the Support > troubleshooting page of the mySigen APP or contact the Sigenergy Customer Service Center. |
| 1007 | ID1 | String 1 reversely connected | Positive and negative terminals reversely connected | 1. Check whether the positive and negative poles of the corresponding alarm string are reversed. If so, wait for the photovoltaic string current to drop below 0.5A, disconnect the DC switch, and adjust the polarity of the corresponding string; 2. If the above reasons are not the cause and the fault still exists, please submit a fault feedback on the mySigen APP’s Support > troubleshooting page or contact the Sigenergy Customer Service Center. |
| 1008 | ID1 | String 1 sinking current | Inconsistent configuration of strings | 1. Check whether the number of panels configured for the corresponding alarm string is less than other strings. If so, wait for the photovoltaic string current to drop below 0.5A, disconnect the DC switch, and adjust the panel configuration for that string; 2. Check whether the string panels are obstructed. If so, improve the obstruction or clean the panels; 3. Check whether the orientation of the string panels is abnormal. If so, adjust the panel orientation; 4. If none of the above reasons apply and the fault still exists, please submit a fault feedback on the mySigen APP’s Support > troubleshooting page or contact the Sigenergy customer service center. |
| 1009 | ID1 | AFCI fault of string 1 | DC cable damaged; Poor contact of string connector | 1. Disconnect the PV DC switch and check whether the corresponding alarm string has any issues such as DC side cable damage, poor contact of connection terminals, or burn marks. If any are found, replace the damaged cable, tighten the connection terminals, or replace the components with burn marks; 2. Re-close the PV DC switch and clear the AFCI fault through the APP, allowing the device to resume operation; 3. If none of the above reasons apply and the fault still exists, please submit a fault feedback on the APP-support-troubleshooting page or contact the Sigenergy customer service center. |
| 1010 | ID1 | Grid power outage | Grid power outage or AC switch turned off | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure recurs: 1. Check whether the grid is reliably supplied; 2. Check whether the AC switch is open and whether the AC circuit breaker is closed; 3. Confirm whether the off-grid function is enabled (for off-grid products); 4. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-support-troubleshooting page. |
| 1010 | ID2 | Grid power failure lock | The equipment has experienced a grid power outage fault before, and the equipment remains in a shutdown state. | After confirming the site conditions, manually clear the alarm on the alarm interface of the APP. |
| 1011 | ID1 | Grid overvoltage Level I | The grid voltage is greater than the overvoltage threshold Level I | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid voltage, if the grid voltage is higher than the set value, contact the local power operator for a solution; 2. Check the setting of the protection parameters through the APP, and modify the overvoltage protection value after obtaining the consent of the local power operator; 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1011 | ID2 | Grid overvoltage Level II | The grid voltage is greater than the overvoltage threshold Level II | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid voltage, if the grid voltage is higher than the set value, contact the local power operator for a solution; 2. Check the setting of the protection parameters through the APP, and modify the overvoltage protection value after obtaining the consent of the local power operator; 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1011 | ID3 | Grid overvoltage Level III | The grid voltage is greater than the overvoltage threshold Level III | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid voltage, if the grid voltage is higher than the set value, contact the local power operator for a solution; 2. Check the setting of the protection parameters through the APP, and modify the overvoltage protection value after obtaining the consent of the local power operator; 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1012 | ID1 | Grid undervoltage Level I | The grid voltage is less than the undervoltage threshold I | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid voltage, and if the grid voltage is lower than the set value, contact the local power operator for resolution; 2. Check whether the settings of the APP protection parameters meet the requirements; 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1012 | ID2 | Grid undervoltage Level II | The grid voltage is less than the undervoltage threshold Level II | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid voltage, and if the grid voltage is lower than the set value, contact the local power operator for resolution; 2. Check whether the settings of the APP protection parameters meet the requirements; 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1012 | ID3 | Grid undervoltage Level III | The grid voltage is less than the undervoltage threshold Level III | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid voltage, and if the grid voltage is lower than the set value, contact the local power operator for resolution; 2. Check whether the settings of the APP protection parameters meet the requirements; 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1013 | ID1 | Grid overfrequency Level I | The grid frequency is greater than the overfrequency threshold Level I | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid frequency, and if the grid frequency is indeed outside the set range, contact the local power operator for resolution; 2. Check whether the setting of protection parameters meets the requirements through the APP; 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1013 | ID2 | Grid overfrequency Level II | The grid frequency is greater than the overfrequency threshold Level II | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid frequency, and if the grid frequency is indeed outside the set range, contact the local power operator for resolution; 2. Check whether the setting of protection parameters meets the requirements through the APP; 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1013 | ID3 | Grid overfrequency Level III | The grid frequency is greater than the overfrequency threshold Level III | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid frequency, and if the grid frequency is indeed outside the set range, contact the local power operator for resolution; 2. Check whether the setting of protection parameters meets the requirements through the APP; 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1014 | ID1 | Grid underfrequency Level I | The grid frequency is less than the underfrequency threshold Level I | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid frequency, and if the grid frequency is indeed outside the set range, contact the local power operator for resolution; 2. Check whether the setting of protection parameters meets the requirements through the APP; 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1014 | ID2 | Grid underfrequency Level II | The grid frequency is less than the underfrequency threshold Level II | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid frequency, and if the grid frequency is indeed outside the set range, contact the local power operator for resolution; 2. Check whether the setting of protection parameters meets the requirements through the APP; 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1014 | ID3 | Grid underfrequency Level III | The grid frequency is less than the underfrequency threshold Level III | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid frequency, and if the grid frequency is indeed outside the set range, contact the local power operator for resolution; 2. Check whether the setting of protection parameters meets the requirements through the APP; 3. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the APP-service-troubleshooting page. |
| 1015 | ID1 | Grid voltage imbalance | Three-phase grid phase angle imbalance; Threephase grid amplitude imbalance | Under normal circumstances, the inverter will be reconnected to the grid after the grid returns to normal. If the failure occurs repeatedly: 1. Measure the actual grid voltage, if the phase voltage amplitude or phase difference of each phase of the power grid is large, please contact the current power company for a solution; 2. To confirm that the above reasons are not the above and the fault still exists, please submit fault feedback on the App-service-troubleshooting page. |
| 1016 | ID1 | DC component of output current out of limit | The DC component in the AC output current is greater than the set point | 1. If it occurs by chance, it may be caused by transient sudden changes in the environment, and the equipment will resume normal operation after the external environment is stabilized without manual intervention. 2. If it occurs frequently or cannot be recovered for a long time, please contact SEG Customer Service. |
| 1017 | ID1 | Leak current out of limit | The leak current exceeds the protection threshold | This may be occasionally caused by transient environmental changes. The equipment will resume normmal operation without manual intervention after the environment is stabilized. If this happens frequently or cannot be resumed for an extended period of time, please contact Service Center. |
| 1018 | ID1 | 4G communication fault | Insufficient 4G traffic or SIM card not inserted; Poor contact of internal communication Dongle | Please check the 4G data, if the data is insufficient, please recharge. If the 4G data is sufficient, please reseat the 4G Dongle and wait for the 4G communication to be restored If the fault does not go away, please submit fault feedback on the APP-service-support-troubleshooting page. |
| 1018 | ID2 | CAN communication fault | Poor contact of floating connectors; CAN module communication fault | 1. Restart the device and wait for it to return to normal; 2. If the fault does not disappear, please submit the fault feedback on the APP-support-troubleshooting page. |
| 1018 | ID3 | Meter communication fault | Poor contact between meter connector and equipment | 1. Check whether the meter communication port is connected reliably. 2. If the fault does not disappear, please submit the fault feedback on the APP-support-troubleshooting page. |
| 1018 | ID4 | Gateway communication fault | Poor contact between Gateway and all-in-one machine | 1. Check whether the Gateway communication port is reliably connected 2. If the fault does not disappear, please submit a fault feedback on the Support>troulessshooting page of mySigen App |
| 1019 | ID1 | MPPT1 overcurrent protection | MPPT overcurrent protection triggered | This may be occasionally caused by transient environmental changes. The equipment will resume normal operation without manual intervention after the environment is stabilized. If this happens frequently or cannot be resumed for an extended period of time, please contact Service Center. |
| 1020 | ID1 | AFCI self-checking circuit 1 fault | DC arc detection circuit self-checking failed | 1. Disconnect the PV DC switch and check whether the corresponding alarm string has any signs of DC side cable damage, poor contact of connection terminals, or burn marks. If so, replace the damaged cable, tighten the connection terminals, or replace the components with burn marks; 2. Re-close the PV DC switch and clear the AFCI fault through the APP, and the device will resume operation; 3. If the above reasons are not the cause and the fault still exists, please submit a fault feedback on the troubleshooting page of the mySigen APP or contact the Sigenergy customer service center. |
| 1021 | ID1 | AC side overload protection | AC side voltage below threshold | 1. Excessive load power, reduce load power. |
| 1021 | ID2 | AC side short circuit protection | AC side voltage below threshold | 1. Check if there is a short circuit in the AC output and load. 2. If the fault persists, please go to the Support > troubleshooting page or contact your local service. |
| 1021 | ID3 | AC side overvoltage protection | Off grid output voltage greater than threshold | 1. Generating load power is too large, causing overload, reduce generating load power 2. Grid overvoltage, please check grid voltage 3. Generator overvoltage, please check generator voltage |
| 1021 | ID4 | AC side undervoltage protection | AC side voltage below threshold | 1. Load power is too high causing overload, reduce load power 2. Gateway inverter side air switch not closed 3. Grid undervoltage, please check grid voltage 4. Engine undervoltage, please check engine voltage |
| 1021 | ID5 | AC side overfrequency protection | AC side frequency above threshold | 1. Inductive load power is too high causing overload, reduce inductive load power; 2. Gateway inverter side air switch not closed; 3. Grid over frequency, please check grid frequency; 4. Engine over frequency, please check engine frequency |
| 1021 | ID6 | AC side underfrequency protection | AC side frequency below threshold | 1. Capacitive load power is too high causing overload, reduce capacitive load power 2. Gateway inverter side air switch not closed 3. Grid under frequency, please check grid frequency 4. Engine under frequency, please check engine frequency |
| 1022 | ID1 | EPO protection | The customer presses the rapid shutdown button in emergency. | 1. After confirming that there are no safety hazards at the scene, press the emergency stop button. |
| 1023 | ID1 | Neutral wire disconnected in the inverter | The neutral line in the inverter is not connected or is loose | 1. Send standby/shutdown command on the APP side, disconnect the grid switch, and wait a few minutes until the device is completely powered off; 2. Check the neutral wire connection of the inverter, check whether the neutral wire is disconnected or loose, and reconnect the wiring; 3. Restore the grid switch and send the startup command; |
| 1023 | ID2 | Abnormal AC wiring | Abnormal AC wiring | 1. Send standby/shutdown command on the APP side, disconnect the grid switch, and wait a few minutes until the device is completely powered off; 2. Check wiring, and reconnect as required; 3. Restore the grid switch and send the startup command; |
| 1024 | ID1 | Abnormal phase sequence of three-phase grid | Abnormal phase sequence of three-phase grid | Adjust the sequence of the three-phase wiring on the AC output side |
| 1025 | ID1 | Three-phase grid is short circuited to the PE | Three-phase grid is short circuited to the PE | Check if there is a phase-to-ground short circuit on the grid side wiring |
| 1026 | ID1 | Soft start failure | Soft start failure | If it occurs accidentally, it may be caused by a transient change in the environment. The equipment will return to normal operation after the external environment stabilizes, and no manual intervention is required. If it occurs frequently or cannot be restored for a long time, please contact Sigen customer service center. |
| 1027 | ID1 | Grid frequency unstable | Grid frequency change rate does not meet local grid standards | If it occurs occasionally, it may be caused by instantaneous fluctuation of grid frequency. The equipment will resume normal operation after the grid returns to stability, and no manual intervention is required. If it occurs frequently or cannot be restored for a long time, please check whether the grid frequency is within the range and contact the local power grid operator. |
| 1028 | ID1 | Grid port relay open circuit fault | Internal circuit failure in the equipment | 1. Send the standby/shutdown command on the APP side, disconnect the grid switch, and wait a few minutes until the device is completely powered off; 2. Restore the grid switch and send the power-on command; 3. If the fault persists, please submit a fault report on the APP-support-troubleshooting page. |
| 1029 | ID1 | Abnormal grid connection phase sequence | Abnormal grid connection | 1. Stop the power plant operation; 2. Swap the order of any two phases among L1, L2, and L3 at the grid input terminal; 3. If the fault persists, please submit a fault report on the APP-support-troubleshooting page. |
| 1029 | ID2 | Abnormal phase sequence in loadside wiring | Abnormal wiring on the load side | 1. Perform power station wiring inspection; 2. If the fault persists, please submit a fault report on the APP-support-troubleshooting page. |
| 1029 | ID3 | AC cable parallel connection abnormality | The phase sequence of the AC side wiring between parallel devices does not correspond | 1. Check whether the wiring of the device’s grid port or load port matches the phase sequence of other parallel devices; 2. If the fault persists, please submit a fault report on the APP-support-troubleshooting page. |
Zac Power Services
Zac Power offers comprehensive electrical services in Cowra and surrounding areas, boasting over 8 years of experience, licensed electricians, and a commitment to top-notch workmanship and professionalism.
